Sunset Marina Slip Layout & Pricing
.gif)
|
Marina Slip Dock Fees (Monthly) $105.91 - $211.84 *Fees vary depending on size & location |
Residence Dock Fees (Monthly) $103.50 - $295.65 *Fees vary depending on size & location |
|
Association Dues include liability insurance on the docks, maintenance on the docks, water usage, & trash removal. Electricity is not included. Each slip's electricity is metered, read monthly and billed to the slip owner quarterly. |
|
|
AVAILABILITY SUBJECT TO FINAL CONTRACT TERMS |
|
|
- Dockominium (Marina) Side - |
- Condominium Side - |
|||||
| Slip Name |
Size |
Price |
Slip Name |
Size |
Price |
|
| Barracuda 6 | 50' | $350,000 | Tarpon 1 | 60' | $450,000 | |
| Grunt 1 | 40' | $295,000 | Tarpon 2 | 60' | $450,000 | |
| Kingfish 4 | 30' | $185,000 | ||||
| Kingfish 6 | 30' | $185,000 | ||||
| Kingfish 8 | 30' | $185,000 | ||||
| Kingfish 10 | 30' | $185,000 | ||||
| Kingfish 12 | 30' | $185,000 | ||||
| Kingfish 14 | 30' | $185,000 | ||||
| Lobster 1 | 30' | $195,000 | ||||
| Lobster 2 | 30' | $195,000 | ||||
| Snapper 1 | 30' | $195,000 | ||||
| Snapper 2 | 30' | $195,000 | ||||
| Snapper 4 | 30' | $180,000 | ||||
| Snapper 16 | 30' | $180,000 | ||||
| Starfish 1 | 30' | $195,000 | ||||
| Starfish 3 | 30' | $180,000 | ||||
| Starfish 5 | 30' | $180,000 | ||||
| Starfish 7 | 30' | $180,000 | ||||
Prices and availability are subject to change without notice.
All measurements are approximate.
Effective Date 02/26/2006
[ (305) 296-7101 | dockmaster@sunsetmarinakw.com ]
Website Comments, Questions,
Problems? E-mail support@sunsetmarinakw.com
Copyright © 2005 - 2007 Sunset Marina, Inc. All Rights Reserved.