Sunset Marina Slip Layout & Pricing
.gif)
|
Association Dues billed quarterly include
liability insurance on the docks,
Electricity is not included.
Each slip's electricity is metered, |
|
AVAILABILITY SUBJECT TO FINAL CONTRACT TERMS |
|
- Dockominium (Marina) Side - |
- Condominium Side - |
|||||
| Slip Name |
Size |
Slip Name |
Size | |||
| Barracuda 6 | 50' | Tarpon 1 | 60' | |||
| Grunt 1 | 40' | Tarpon 2 | 60' | |||
| Kingfish 4 | 30' | |||||
| Kingfish 6 | 30' | |||||
| Kingfish 8 | 30' | |||||
| Kingfish 10 | 30' | |||||
| Kingfish 12 | 30' | |||||
| Kingfish 14 | 30' | |||||
| Lobster 1 | 30' | |||||
| Lobster 2 | 30' | |||||
| Snapper 1 | 30' | |||||
| Snapper 2 | 30' | |||||
| Snapper 4 | 30' | |||||
| Snapper 16 | 30' | |||||
| Starfish 1 | 30' | |||||
| Starfish 3 | 30' | |||||
| Starfish 5 | 30' | |||||
| Starfish 7 | 30' | |||||
Prices and availability are subject to change without notice.
All measurements are approximate.
Effective Date 02/26/2006
[ (305) 296-7101 | dockmaster@sunsetmarinakw.com ]
Website Comments, Questions,
Problems? E-mail support@sunsetmarinakw.com
Copyright © 2005 - 2007 Sunset Marina, Inc. All Rights Reserved.